Armenia .AM Domain
€ 7.64
monthly price, Price incl. VAT
The Republic of Armenia, commonly known as Armenia, is a landlocked mountainous country in the Caucasus region of Eurasia, between Western Asia and Eastern Europe. It borders Turkey in the west, Georgia in the north, the independent Nagorno-Karabakh Republic and Azerbaijan in the east, and Iran and the Azerbaijani exclave of Nakhchivan in the south. Armenia is a unitary, multiparty, democratic nation-state that gained its independence with the dissolution of the USSR in 1991.
Search
Important for a domain registration
The following informations are important for a successful domain registration.
| Requirements | A maximum number of 4 nameservers may be specified. |
| Digits |
minimum: 2 maximum: 63 Allowed characters: a-z, 0-9, - |
| Transfer procedure | Transfers are not available at this point in time. |
| .AM Registry | Registry of .AM Domains |
| .AM Whois server | whois.nic.am |
Domain search terms for Armenia
AM,Armenian Domains,Armenia Domains,Armenian Domain Registration,Armenian World Wide Domain Registration,Armenian Global Domain Registration,.AM Domain Names,Armenia .AM Domains,Domain Name AM,Register Armenia Domains,Armenian Domain Name,ccTLD for Armenia,.AM Domain Transfer,.AM Whois,AM Domain Registrar,Cheap .AM Domain Registration
Other available domains in Asia
The following domains are also available in Asia| .ae (United Arab Emirates) | .ae is ccTld of United Arab Emirates |
| .af (Afghanistan) | .af is ccTld of Afghanistan |
| .asia | .asia gTLD or ngTLD asia |
| .cc (Cocos (Keeling) Islands) | .cc is ccTld of Cocos (Keeling) Islands |
| .cn (China) | .cn is ccTld of China |
| .sa.com (sa.com) | .sa.com is ccTld of sa.com |
| .cx (Christmas Island) | .cx is ccTld of Christmas Island |
| .desi | .desi gTLD or ngTLD |
| .hk (Hong Kong) | .hk is ccTld of Hong Kong |
| .co.il (co.il) | .co.il is ccTld of co.il |
| .in (India) | .in is ccTld of India |
| .io (British Indian Ocean Territory) | .io is ccTld of British Indian Ocean Territory |
| .jp (Japan) | .jp is ccTld of Japan |
| .kr (Korea, Republic of) | .kr is ccTld of Korea, Republic of |
| .krd | .krd gTLD or ngTLD |
| .la (Lao People's Democratic Republic) | .la is ccTld of Lao People's Democratic Republic |
| .mn (Mongolia) | .mn is ccTld of Mongolia |
| .ph (Philippines) | .ph is ccTld of Philippines |
| .pk (Pakistan) | .pk is ccTld of Pakistan |
| .ps (Palestinian Territory, Occupied) | .ps is ccTld of Palestinian Territory, Occupied |
| .sg (Singapore) | .sg is ccTld of Singapore |
| .tm (Turkmenistan) | .tm is ccTld of Turkmenistan |
| .com.tr (com.tr) | .com.tr is ccTld of com.tr |
| .tw (Taiwan, Province of China) | .tw is ccTld of Taiwan, Province of China |
| .uz (Uzbekistan) | .uz is ccTld of Uzbekistan |
| .vn (Vietnam) | .vn is ccTld of Vietnam |
| .中国 (China) | .中国 is ccTld of China |
| .קוֹם | .קוֹם gTLD or ngTLD |













