.ASIA Domain
€ 1.49
€ 1.11
monthly price, Price incl. VAT
Register now .ASIA at a special price of only 0.93 EUR / 1.11 EUR incl. VAT per month with a registration period of 12 months until May 31.
.ASIA is the TLD for the Pan-Asia and Asia Pacific Internet community. As a highly relevant type-in keyword, a .ASIA domain provides the simplest way to improve your visibility on the Internet.
.ASIA is a gateway to Asia.
Terms of our special offers
This offer is only valid for new 1-year registrations, with the second and subsequent years the regular price applies according to the current dd24 price list. Domain transfers and renewals are excluded. No further discounts available.
Search
Important for a domain registration
The following informations are important for a successful domain registration.
| Requirements | At least one contact in the .ASIA region has to be provided or you may use the Trustee Service. |
| Digits |
minimum: 2 maximum: 63 Allowed characters: a-z, 0-9, - |
| IDN support | IDN domains are supported. |
| Transfer procedure | Min. 2 Nameservers and Max. 13 Nameservers may be used. |
| Trustee Service | Trustee is available |
| .ASIA Registry | Registry of .ASIA Domains |
| .ASIA Whois server | whois.nic.asia |
Other available domains in Asia
The following domains are also available in Asia| .ae (United Arab Emirates) | .ae is ccTld of United Arab Emirates |
| .af (Afghanistan) | .af is ccTld of Afghanistan |
| .am (Armenia) | .am is ccTld of Armenia |
| .cc (Cocos (Keeling) Islands) | .cc is ccTld of Cocos (Keeling) Islands |
| .cn (China) | .cn is ccTld of China |
| .sa.com (sa.com) | .sa.com is ccTld of sa.com |
| .cx (Christmas Island) | .cx is ccTld of Christmas Island |
| .desi | .desi gTLD or ngTLD |
| .hk (Hong Kong) | .hk is ccTld of Hong Kong |
| .co.il (co.il) | .co.il is ccTld of co.il |
| .in (India) | .in is ccTld of India |
| .io (British Indian Ocean Territory) | .io is ccTld of British Indian Ocean Territory |
| .jp (Japan) | .jp is ccTld of Japan |
| .kr (Korea, Republic of) | .kr is ccTld of Korea, Republic of |
| .krd | .krd gTLD or ngTLD |
| .la (Lao People's Democratic Republic) | .la is ccTld of Lao People's Democratic Republic |
| .mn (Mongolia) | .mn is ccTld of Mongolia |
| .ph (Philippines) | .ph is ccTld of Philippines |
| .pk (Pakistan) | .pk is ccTld of Pakistan |
| .ps (Palestinian Territory, Occupied) | .ps is ccTld of Palestinian Territory, Occupied |
| .sg (Singapore) | .sg is ccTld of Singapore |
| .tm (Turkmenistan) | .tm is ccTld of Turkmenistan |
| .com.tr (com.tr) | .com.tr is ccTld of com.tr |
| .tw (Taiwan, Province of China) | .tw is ccTld of Taiwan, Province of China |
| .uz (Uzbekistan) | .uz is ccTld of Uzbekistan |
| .vn (Vietnam) | .vn is ccTld of Vietnam |
| .中国 (China) | .中国 is ccTld of China |
| .קוֹם | .קוֹם gTLD or ngTLD |













