Japan .JP Domain
€ 6.91
monthly price, Price excl. VAT
Japan is an island nation in East Asia. The archipelago of 6,852 islands is located in the Pacific Ocean to the east of the Sea of Japan, China, North Korea, South Korea and Russia. Honshu, Hokkaido, Kyushu and Shikoku are the largest islands of Japan. The Greater Tokyo Area with the capital city of Tokyo is the largest metropolitan area in the world. The "Land of the Rising Sun" is an unitary parliamentary democracy with a constitutional monarchy.
Search
Important for a domain registration
The following informations are important for a successful domain registration.
| Requirements | A local address in Japan is provided automatically. Please Note: If you are using a JP as country code in one of the contact handles (owner, admin, tech or billing contact), the field "state" becomes mandatory. |
| Digits |
minimum: 3 maximum: 63 Allowed characters: a-z, 0-9, - |
| IDN support | IDN domains are supported. |
| Transfer procedure | Transfers are initiated with the REG-ID instead of an AUTH-Code. Request the transfer through the option "Transfer domains to dd24" |
| Registered domains | More than 1,200,000 Domains |
| .JP Registry | Registry of .JP Domains |
| .JP Whois server | whois.jprs.jp |
Domain search terms for Japan
JP,Japanese Domains,Japan Domains,Japanese Domain Registration,Japanese World Wide Domain Registration,Japanese Global Domain Registration,.JP Domain Names,Japan .JP Domains,Domain Name JP,Register Japan Domains,Japanese Domain Name,ccTLD for Japan,.JP Domain Transfer,.JP Whois,JP Domain Registrar,Cheap .JP Domain Registration
Other available domains in Asia
The following domains are also available in Asia| .ae (United Arab Emirates) | .ae is ccTld of United Arab Emirates |
| .af (Afghanistan) | .af is ccTld of Afghanistan |
| .am (Armenia) | .am is ccTld of Armenia |
| .asia | .asia gTLD or ngTLD asia |
| .cc (Cocos (Keeling) Islands) | .cc is ccTld of Cocos (Keeling) Islands |
| .cn (China) | .cn is ccTld of China |
| .sa.com (sa.com) | .sa.com is ccTld of sa.com |
| .cx (Christmas Island) | .cx is ccTld of Christmas Island |
| .desi | .desi gTLD or ngTLD |
| .hk (Hong Kong) | .hk is ccTld of Hong Kong |
| .co.il (co.il) | .co.il is ccTld of co.il |
| .in (India) | .in is ccTld of India |
| .io (British Indian Ocean Territory) | .io is ccTld of British Indian Ocean Territory |
| .kr (Korea, Republic of) | .kr is ccTld of Korea, Republic of |
| .krd | .krd gTLD or ngTLD |
| .la (Lao People's Democratic Republic) | .la is ccTld of Lao People's Democratic Republic |
| .mn (Mongolia) | .mn is ccTld of Mongolia |
| .ph (Philippines) | .ph is ccTld of Philippines |
| .pk (Pakistan) | .pk is ccTld of Pakistan |
| .ps (Palestinian Territory, Occupied) | .ps is ccTld of Palestinian Territory, Occupied |
| .sg (Singapore) | .sg is ccTld of Singapore |
| .tm (Turkmenistan) | .tm is ccTld of Turkmenistan |
| .com.tr (com.tr) | .com.tr is ccTld of com.tr |
| .tw (Taiwan, Province of China) | .tw is ccTld of Taiwan, Province of China |
| .uz (Uzbekistan) | .uz is ccTld of Uzbekistan |
| .vn (Vietnam) | .vn is ccTld of Vietnam |
| .中国 (China) | .中国 is ccTld of China |
| .קוֹם | .קוֹם gTLD or ngTLD |













