United Kingdom .CO.UK Domain
€ 0.98
monthly price, Price excl. VAT
The United Kingdom, officially the United Kingdom of Great Britain and Northern Ireland, is a sovereign state off the north-western coast of continental Europe. The largest island nation in Europe is a union of four countries, the formerly independent individual states England, Scotland, Wales and the northeastern part of the island of Ireland and many smaller islands. The archipelago is surrounded by the Atlantic Ocean, the North Sea, the English Channel, and the Irish Sea. Further, the UK has three Crown Dependencies and fifteen overseas territories. The United Kingdom is a unitary state governed under a constitutional monarchy and a parliamentary system, with the British monarch as head of state.
Search
Important for a domain registration
The following informations are important for a successful domain registration.
| Requirements | Min. 2 nameservers. |
| Digits |
minimum: 1 maximum: 63 Allowed characters: a-z, 0-9, - |
| Transfer procedure | Request the transfer through the option "Transfer domains to dd24" You need to contact the current registrar for this domain and ask him to change the IPS-Tag of the domain to "KEY-SYSTEMS-DE". Once the IPS-Tag has been changed the domain will be put on your account. |
| Nameserver requirements |
minimum: 2 maximum: 10 |
| Registered domains | More than 9,317,000 Domains |
| .CO.UK Registry | Registry of .CO.UK Domains |
| .CO.UK Registry rules | Terms and conditions of .CO.UK Domains |
| .CO.UK Whois server | whois.nic.uk |
Domain search terms for United Kingdom
UK,British Domains,United Kingdom Domains,British Domain Registration,British World Wide Domain Registration,British Global Domain Registration,.UK Domain Names,United Kingdom .UK Domains,Domain Name UK,Register United Kingdom Domains,British Domain Name,ccTLD for United Kingdom,.UK Domain Transfer,.UK Whois,UK Domain Registrar,Cheap .UK Domain Registration
Other available domains in Europe
The following domains are also available in Europe| .at (Austria) | .at is ccTld of Austria |
| .be (Belgium) | .be is ccTld of Belgium |
| .ch (Switzerland) | .ch is ccTld of Switzerland |
| .eu.com | .eu.com gTLD or ngTLD Europe |
| .cz (Czech Republic) | .cz is ccTld of Czech Republic |
| .de (Germany) | .de is ccTld of Germany |
| .dk (Denmark) | .dk is ccTld of Denmark |
| .es (Spain) | .es is ccTld of Spain |
| .eu | .eu gTLD or ngTLD Europe |
| .fr (France) | .fr is ccTld of France |
| .gg (Bailiwick of Guernsey (Guernsey Island)) | .gg is ccTld of Bailiwick of Guernsey (Guernsey Island) |
| .gr (Greece) | .gr is ccTld of Greece |
| .hu (Hungary) | .hu is ccTld of Hungary |
| .im (Isle Of Man) | .im is ccTld of Isle Of Man |
| .it (Italy) | .it is ccTld of Italy |
| .je (Jersey) | .je is ccTld of Jersey |
| .li (Liechtenstein) | .li is ccTld of Liechtenstein |
| .lt (Lithuania) | .lt is ccTld of Lithuania |
| .lu (Luxembourg) | .lu is ccTld of Luxembourg |
| .md (Moldova, Republic of) | .md is ccTld of Moldova, Republic of |
| .me (Montenegro) | .me is ccTld of Montenegro |
| .nl (Netherlands) | .nl is ccTld of Netherlands |
| .no (Norway) | .no is ccTld of Norway |
| .pl (Poland) | .pl is ccTld of Poland |
| .pt (Portugal) | .pt is ccTld of Portugal |
| .ro (Romania) | .ro is ccTld of Romania |
| .ru (Russian Federation) | .ru is ccTld of Russian Federation |
| .se (Sweden) | .se is ccTld of Sweden |
| .si (Slovenia) | .si is ccTld of Slovenia |
| .sk (Slovakia) | .sk is ccTld of Slovakia |
| .su (Soviet Union) | .su is ccTld of Soviet Union |
| .com.tr (com.tr) | .com.tr is ccTld of com.tr |
| .рф (Russian Federation) | .рф is ccTld of Russian Federation |













