Italy .IT Domain
€ 3.33
monthly price, Price incl. VAT
The Italian Republic, commonly known as Italy, is a country located in south-central Europe bordering France, Switzerland, Austria and Slovenia to the north. The state consists of the Italian Peninsula in the south, which is shaped like a large boot, the two islands Sicily and Sardinia, and many other smaller islands in the Mediterranean Sea. Since 1946, Italy is an unitary parliamentary republic and is divided into 20 administrative regions. The country is one of the founding members of the European Union.
Search
Important for a domain registration
The following informations are important for a successful domain registration.
| Requirements | To be able to register a domain under this TLD within the European Community. A trustee service is also provided. 2 correctly configured nameservers have to be specified. |
| Digits |
minimum: 3 maximum: 63 Allowed characters: a-z, 0-9, - |
| IDN support | IDN domains are supported. |
| Transfer procedure | Transfers are initiated with an AUTH-Code. Request the transfer through the option "Transfer domains to dd24" If the domain is traded, the AUTH-Code is not needed but the information of the new owner have to be supplied. |
| Trustee Service | Trustee is available |
| Nameserver requirements |
minimum: 2 maximum: 6 |
| Registered domains | More than 2,162,000 Domains |
| .IT Registry | Registry of .IT Domains |
| .IT Registry rules | Terms and conditions of .IT Domains |
| .IT Whois server | whois.nic.it |
Domain search terms for Italy
IT,Italian Domains,Italy Domains,Italian Domain Registration,Italian World Wide Domain Registration,Italian Global Domain Registration,.IT Domain Names,Italy .IT Domains,Domain Name IT,Register Italy Domains,Italian Domain Name,ccTLD for Italy,.IT Domain Transfer,.IT Whois,IT Domain Registrar,Cheap .IT Domain Registration
Other available domains in Europe
The following domains are also available in Europe| .at (Austria) | .at is ccTld of Austria |
| .be (Belgium) | .be is ccTld of Belgium |
| .ch (Switzerland) | .ch is ccTld of Switzerland |
| .eu.com | .eu.com gTLD or ngTLD Europe |
| .cz (Czech Republic) | .cz is ccTld of Czech Republic |
| .de (Germany) | .de is ccTld of Germany |
| .dk (Denmark) | .dk is ccTld of Denmark |
| .es (Spain) | .es is ccTld of Spain |
| .eu | .eu gTLD or ngTLD Europe |
| .fr (France) | .fr is ccTld of France |
| .gg (Bailiwick of Guernsey (Guernsey Island)) | .gg is ccTld of Bailiwick of Guernsey (Guernsey Island) |
| .gr (Greece) | .gr is ccTld of Greece |
| .hu (Hungary) | .hu is ccTld of Hungary |
| .im (Isle Of Man) | .im is ccTld of Isle Of Man |
| .je (Jersey) | .je is ccTld of Jersey |
| .li (Liechtenstein) | .li is ccTld of Liechtenstein |
| .lt (Lithuania) | .lt is ccTld of Lithuania |
| .lu (Luxembourg) | .lu is ccTld of Luxembourg |
| .md (Moldova, Republic of) | .md is ccTld of Moldova, Republic of |
| .me (Montenegro) | .me is ccTld of Montenegro |
| .nl (Netherlands) | .nl is ccTld of Netherlands |
| .no (Norway) | .no is ccTld of Norway |
| .pl (Poland) | .pl is ccTld of Poland |
| .pt (Portugal) | .pt is ccTld of Portugal |
| .ro (Romania) | .ro is ccTld of Romania |
| .ru (Russian Federation) | .ru is ccTld of Russian Federation |
| .se (Sweden) | .se is ccTld of Sweden |
| .si (Slovenia) | .si is ccTld of Slovenia |
| .sk (Slovakia) | .sk is ccTld of Slovakia |
| .su (Soviet Union) | .su is ccTld of Soviet Union |
| .com.tr (com.tr) | .com.tr is ccTld of com.tr |
| .co.uk (co.uk) | .co.uk is ccTld of co.uk |
| .рф (Russian Federation) | .рф is ccTld of Russian Federation |













