AED | 1 aed ≙ 0.2535 € | 1 € ≙ 3.9451 aed |
AUD | 1 AU$ ≙ 0.6669 € | 1 € ≙ 1.4995 AU$ |
BGN | 1 лв ≙ 0.5113 € | 1 € ≙ 1.9558 лв |
BRL | 1 R$ ≙ 0.1962 € | 1 € ≙ 5.0959 R$ |
CAD | 1 CA$ ≙ 0.7320 € | 1 € ≙ 1.3661 CA$ |
CHF | 1 Fr. ≙ 0.9748 € | 1 € ≙ 1.0258 Fr. |
CNY | 1 CN¥ ≙ 0.1392 € | 1 € ≙ 7.1831 CN¥ |
CZK | 1 Kč ≙ 0.0405 € | 1 € ≙ 24.7000 Kč |
DKK | 1 Dkr ≙ 0.1344 € | 1 € ≙ 7.4392 Dkr |
GBP | 1 £ ≙ 1.1782 € | 1 € ≙ 0.8488 £ |
HKD | 1 HK$ ≙ 0.1188 € | 1 € ≙ 8.4165 HK$ |
HRK | 1 kn ≙ 0.1327 € | 1 € ≙ 7.5379 kn |
HUF | 1 Ft ≙ 0.0025 € | 1 € ≙ 392.8300 Ft |
IDR | 1 Rp ≙ 0.0001 € | 1 € ≙ 15,584.0000 Rp |
ILS | 1 ₪ ≙ 0.2780 € | 1 € ≙ 3.5970 ₪ |
INR | 1 Rs ≙ 0.0120 € | 1 € ≙ 83.1915 Rs |
ISK | 1 Ikr ≙ 0.0073 € | 1 € ≙ 137.9000 Ikr |
JPY | 1 ¥ ≙ 0.0074 € | 1 € ≙ 136.0500 ¥ |
KRW | 1 ₩ ≙ 0.0007 € | 1 € ≙ 1,343.6300 ₩ |
MXN | 1 MXN ≙ 0.0473 € | 1 € ≙ 21.1360 MXN |
MYR | 1 RM ≙ 0.2130 € | 1 € ≙ 4.6952 RM |
NOK | 1 Nkr ≙ 0.0982 € | 1 € ≙ 10.1790 Nkr |
NZD | 1 NZ$ ≙ 0.6088 € | 1 € ≙ 1.6426 NZ$ |
PHP | 1 ₱ ≙ 0.0179 € | 1 € ≙ 56.0200 ₱ |
PLN | 1 zł ≙ 0.2181 € | 1 € ≙ 4.5858 zł |
RON | 1 RON ≙ 0.2023 € | 1 € ≙ 4.9427 RON |
RUB | 1 RUB ≙ 0.0085 € | 1 € ≙ 117.2010 RUB |
SEK | 1 Skr ≙ 0.0950 € | 1 € ≙ 10.5293 Skr |
SGD | 1 S$ ≙ 0.6812 € | 1 € ≙ 1.4679 S$ |
THB | 1 ฿ ≙ 0.0273 € | 1 € ≙ 36.5890 ฿ |
TRY | 1 TL ≙ 0.0569 € | 1 € ≙ 17.5820 TL |
USD | 1 $ ≙ 0.9327 € | 1 € ≙ 1.0722 $ |
ZAR | 1 R ≙ 0.0597 € | 1 € ≙ 16.7460 R |
Última modificação: 2022-05-27