AED | 1 aed ≙ 0.2248 € | 1 € ≙ 4.4488 aed |
AUD | 1 AU$ ≙ 0.6378 € | 1 € ≙ 1.5680 AU$ |
BGN | 1 лв ≙ 0.5113 € | 1 € ≙ 1.9558 лв |
BRL | 1 R$ ≙ 0.1570 € | 1 € ≙ 6.3697 R$ |
CAD | 1 CA$ ≙ 0.6488 € | 1 € ≙ 1.5413 CA$ |
CHF | 1 Fr. ≙ 0.9285 € | 1 € ≙ 1.0770 Fr. |
CNY | 1 CN¥ ≙ 0.1274 € | 1 € ≙ 7.8499 CN¥ |
CZK | 1 Kč ≙ 0.0382 € | 1 € ≙ 26.1630 Kč |
DKK | 1 Dkr ≙ 0.1344 € | 1 € ≙ 7.4393 Dkr |
GBP | 1 £ ≙ 1.1236 € | 1 € ≙ 0.8900 £ |
HKD | 1 HK$ ≙ 0.1064 € | 1 € ≙ 9.4005 HK$ |
HRK | 1 kn ≙ 0.1324 € | 1 € ≙ 7.5535 kn |
HUF | 1 Ft ≙ 0.0028 € | 1 € ≙ 359.9900 Ft |
IDR | 1 Rp ≙ 0.0001 € | 1 € ≙ 17,032.6000 Rp |
ILS | 1 ₪ ≙ 0.2529 € | 1 € ≙ 3.9546 ₪ |
INR | 1 Rs ≙ 0.0113 € | 1 € ≙ 88.6365 Rs |
ISK | 1 Ikr ≙ 0.0064 € | 1 € ≙ 156.4000 Ikr |
JPY | 1 ¥ ≙ 0.0080 € | 1 € ≙ 125.7400 ¥ |
KRW | 1 ₩ ≙ 0.0007 € | 1 € ≙ 1,333.6000 ₩ |
MXN | 1 MXN ≙ 0.0416 € | 1 € ≙ 24.0231 MXN |
MYR | 1 RM ≙ 0.2043 € | 1 € ≙ 4.8939 RM |
NOK | 1 Nkr ≙ 0.0970 € | 1 € ≙ 10.3135 Nkr |
NZD | 1 NZ$ ≙ 0.5919 € | 1 € ≙ 1.6896 NZ$ |
PHP | 1 ₱ ≙ 0.0172 € | 1 € ≙ 58.2260 ₱ |
PLN | 1 zł ≙ 0.2204 € | 1 € ≙ 4.5375 zł |
RON | 1 RON ≙ 0.2052 € | 1 € ≙ 4.8733 RON |
RUB | 1 RUB ≙ 0.0112 € | 1 € ≙ 89.0364 RUB |
SEK | 1 Skr ≙ 0.0987 € | 1 € ≙ 10.1305 Skr |
SGD | 1 S$ ≙ 0.6209 € | 1 € ≙ 1.6105 S$ |
THB | 1 ฿ ≙ 0.0275 € | 1 € ≙ 36.4110 ฿ |
TRY | 1 TL ≙ 0.1109 € | 1 € ≙ 9.0179 TL |
USD | 1 $ ≙ 0.8249 € | 1 € ≙ 1.2123 $ |
ZAR | 1 R ≙ 0.0542 € | 1 € ≙ 18.4627 R |
Última modificação: 2021-01-15