Anbieter / Name | Authentifikation | Verschlüsselung | Anzahl Domains | Preis / Jahr * |
SSL123 | Domainvalidierung | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 Domain wird gesichert | $ 39,71 |
Quick SSL Premium | Domainvalidierung | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 Domain wird gesichert | $ 71,30 |
RapidSSL | Domainvalidierung | SHA256-FULL-CHAIN, SHA2-256 | 1 Domain wird gesichert | $ 26,19 |
Sectigo PositiveSSL | Domainvalidierung | SHA256-FULL-CHAIN, SHA2-256 | 1 Domain wird gesichert | $ 9,16 |
SSL Web Server | Volle Unternehmensauthentifizierung | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 Domain wird gesichert | $ 91,67 |
Secure Site | Volle Unternehmensauthentifizierung | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 Domain wird gesichert | $ 381,00 |
Secure Site Pro | Volle Unternehmensauthentifizierung | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 Domain wird gesichert | $ 936,21 |
True Business ID | Volle Unternehmensauthentifizierung | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 Domain wird gesichert | $ 88,62 |
Sectigo InstantSSL | Volle Unternehmensauthentifizierung | SHA256-FULL-CHAIN, SHA2-256 | 1 Domain wird gesichert | $ 45,53 |
Sectigo PremiumSSL | Volle Unternehmensauthentifizierung | SHA256-FULL-CHAIN, SHA2-256 | 1 Domain wird gesichert | $ 71,31 |
SSL Webserver with EV | Extended Validation, grüne Adressleiste | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 Domain wird gesichert | $ 203,74 |
Secure Site with EV | Extended Validation, grüne Adressleiste | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 Domain wird gesichert | $ 731,95 |
Secure Site Pro with EV | Extended Validation, grüne Adressleiste | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 Domain wird gesichert | $ 1.428,26 |
True Business ID with Extended Validation | Extended Validation, grüne Adressleiste | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 Domain wird gesichert | $ 168,09 |
Sectigo SSL EV | Extended Validation, grüne Adressleiste | SHA256-FULL-CHAIN, SHA2-256 | 1 Domain wird gesichert | $ 150,76 |
SSL Web Server Wildcard | Volle Unternehmensauthentifizierung | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | Unbegrenzte Anzahl von Subdomains | $ 264,86 |
True Business ID Wildcard | Volle Unternehmensauthentifizierung | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | Unbegrenzte Anzahl von Subdomains | $ 371,82 |
RapidSSLWC | Domainvalidierung | SHA256-FULL-CHAIN, SHA2-256 | Unbegrenzte Anzahl von Subdomains | $ 157,90 |
Sectigo PositiveSSL Wildcard | Domainvalidierung | SHA256-FULL-CHAIN, SHA2-256 | Unbegrenzte Anzahl von Subdomains | $ 101,87 |
* Preis exkl. MwSt.($ 1,21 = € 1,00), Herkunftsland: Außerhalb der EU.