Important for your .hair Domain registration
Unicode | .hair |
Registration period | 1 - 10 years |
Digits | 1 - 63 Digits |
IDN Support | yes |
Trustee Service | no |
Nameserver requirements | 1 - 10 |
WHOIS Privacy | yes |
IPv6 Support | yes |
Domain restore | $ 162.31 * |
Price | $ 22.49/ year * |
.hair Launch-phases at dd24
Phase | Start | End |
HAIR-SUNRISE | 2020-11-30 08:00:00 UTC | 2021-02-05 13:00:00 UTC |
HAIR-EAP-DAY-1-2 | 2020-11-30 08:00:00 UTC | 2021-02-12 13:00:00 UTC |
HAIR-EAP-DAY-3-4 | 2020-11-30 08:00:00 UTC | 2021-02-14 13:00:00 UTC |
HAIR-EAP-DAY-5-6 | 2020-11-30 08:00:00 UTC | 2021-02-16 13:00:00 UTC |
HAIR-EAP-DAY-7-9 | 2020-11-30 08:00:00 UTC | 2021-02-19 13:00:00 UTC |
HAIR-EAP-DAY-10-12 | 2020-11-30 08:00:00 UTC | 2021-02-22 13:00:00 UTC |
HAIR-EAP-DAY-13-15 | 2020-11-30 08:00:00 UTC | 2021-02-25 13:00:00 UTC |
HAIR-EAP-DAY-16-20 | 2020-11-30 08:00:00 UTC | 2021-03-02 13:00:00 UTC |
HAIR-GOLIVE | 2020-11-30 08:00:00 UTC | 2021-03-02 13:00:00 UTC |
Best-selling domain extensions
TLD
Minimum period
Price / year *
.info
12 months
$ 25.87
.net
promo
12 months
.at
12 months
$ 22.47
.ch
12 months
$ 23.22
.eu
12 months
$ 14.30
* Price excl. VAT($ 1.22 = € 1.00), Home country: Outside the EU.