AED | 1 aed ≙ 0.2242 € | 1 € ≙ 4.4613 aed |
AUD | 1 AU$ ≙ 0.6358 € | 1 € ≙ 1.5728 AU$ |
BGN | 1 лв ≙ 0.5113 € | 1 € ≙ 1.9558 лв |
BRL | 1 R$ ≙ 0.1505 € | 1 € ≙ 6.6434 R$ |
CAD | 1 CA$ ≙ 0.6469 € | 1 € ≙ 1.5459 CA$ |
CHF | 1 Fr. ≙ 0.9283 € | 1 € ≙ 1.0772 Fr. |
CNY | 1 CN¥ ≙ 0.1270 € | 1 € ≙ 7.8712 CN¥ |
CZK | 1 Kč ≙ 0.0383 € | 1 € ≙ 26.0800 Kč |
DKK | 1 Dkr ≙ 0.1344 € | 1 € ≙ 7.4406 Dkr |
GBP | 1 £ ≙ 1.1261 € | 1 € ≙ 0.8880 £ |
HKD | 1 HK$ ≙ 0.1062 € | 1 € ≙ 9.4199 HK$ |
HRK | 1 kn ≙ 0.1322 € | 1 € ≙ 7.5665 kn |
HUF | 1 Ft ≙ 0.0028 € | 1 € ≙ 357.3300 Ft |
IDR | 1 Rp ≙ 0.0001 € | 1 € ≙ 17,108.3000 Rp |
ILS | 1 ₪ ≙ 0.2518 € | 1 € ≙ 3.9716 ₪ |
INR | 1 Rs ≙ 0.0113 € | 1 € ≙ 88.6300 Rs |
ISK | 1 Ikr ≙ 0.0064 € | 1 € ≙ 157.0000 Ikr |
JPY | 1 ¥ ≙ 0.0079 € | 1 € ≙ 126.0600 ¥ |
KRW | 1 ₩ ≙ 0.0007 € | 1 € ≙ 1,340.1800 ₩ |
MXN | 1 MXN ≙ 0.0412 € | 1 € ≙ 24.2927 MXN |
MYR | 1 RM ≙ 0.2035 € | 1 € ≙ 4.9149 RM |
NOK | 1 Nkr ≙ 0.0966 € | 1 € ≙ 10.3478 Nkr |
NZD | 1 NZ$ ≙ 0.5933 € | 1 € ≙ 1.6854 NZ$ |
PHP | 1 ₱ ≙ 0.0171 € | 1 € ≙ 58.4270 ₱ |
PLN | 1 zł ≙ 0.2202 € | 1 € ≙ 4.5409 zł |
RON | 1 RON ≙ 0.2052 € | 1 € ≙ 4.8744 RON |
RUB | 1 RUB ≙ 0.0109 € | 1 € ≙ 91.6732 RUB |
SEK | 1 Skr ≙ 0.0994 € | 1 € ≙ 10.0625 Skr |
SGD | 1 S$ ≙ 0.6202 € | 1 € ≙ 1.6124 S$ |
THB | 1 ฿ ≙ 0.0274 € | 1 € ≙ 36.4380 ฿ |
TRY | 1 TL ≙ 0.1113 € | 1 € ≙ 8.9865 TL |
USD | 1 $ ≙ 0.8229 € | 1 € ≙ 1.2152 $ |
ZAR | 1 R ≙ 0.0541 € | 1 € ≙ 18.4930 R |
Last modified: 2021-01-25