Provider / Name | Authentication | Encryption | Number of domains | Price / year * |
SSL123 | Domain Validation | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 39.27 |
Quick SSL Premium | Domain Validation | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 70.49 |
RapidSSL | Domain Validation | SHA256-FULL-CHAIN, SHA2-256 | 1 domain secured | $ 25.89 |
Sectigo PositiveSSL | Domain Validation | SHA256-FULL-CHAIN, SHA2-256 | 1 domain secured | $ 9.06 |
SSL Web Server | Full Organization Authentication | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 90.64 |
Secure Site | Full Organization Authentication | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 376.70 |
Secure Site Pro | Full Organization Authentication | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 925.63 |
True Business ID | Full Organization Authentication | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 87.62 |
Sectigo InstantSSL | Full Organization Authentication | SHA256-FULL-CHAIN, SHA2-256 | 1 domain secured | $ 45.02 |
Sectigo PremiumSSL | Full Organization Authentication | SHA256-FULL-CHAIN, SHA2-256 | 1 domain secured | $ 70.50 |
SSL Webserver with EV | Extended Validation, Green Address Bar | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 201.44 |
Secure Site with EV | Extended Validation, Green Address Bar | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 723.68 |
Secure Site Pro with EV | Extended Validation, Green Address Bar | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 1,412.12 |
True Business ID with Extended Validation | Extended Validation, Green Address Bar | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 166.19 |
Sectigo SSL EV | Extended Validation, Green Address Bar | SHA256-FULL-CHAIN, SHA2-256 | 1 domain secured | $ 149.06 |
SSL Web Server Wildcard | Full Organization Authentication | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | Unlimited sub-domains secured | $ 261.87 |
True Business ID Wildcard | Full Organization Authentication | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | Unlimited sub-domains secured | $ 367.62 |
RapidSSLWC | Domain Validation | SHA256-FULL-CHAIN, SHA2-256 | Unlimited sub-domains secured | $ 156.12 |
Sectigo PositiveSSL Wildcard | Domain Validation | SHA256-FULL-CHAIN, SHA2-256 | Unlimited sub-domains secured | $ 100.72 |
* Price excl. VAT($ 1.20 = € 1.00), Home country: Outside the EU.