Provider / Name | Authentication | Encryption | Number of domains | Price / year * |
SSL123 | Domain Validation | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 39.81 |
Quick SSL Premium | Domain Validation | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 71.47 |
RapidSSL | Domain Validation | SHA256-FULL-CHAIN, SHA2-256 | 1 domain secured | $ 26.25 |
Sectigo PositiveSSL | Domain Validation | SHA256-FULL-CHAIN, SHA2-256 | 1 domain secured | $ 9.19 |
SSL Web Server | Full Organization Authentication | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 91.89 |
Secure Site | Full Organization Authentication | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 381.91 |
Secure Site Pro | Full Organization Authentication | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 938.45 |
True Business ID | Full Organization Authentication | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 88.83 |
Sectigo InstantSSL | Full Organization Authentication | SHA256-FULL-CHAIN, SHA2-256 | 1 domain secured | $ 45.64 |
Sectigo PremiumSSL | Full Organization Authentication | SHA256-FULL-CHAIN, SHA2-256 | 1 domain secured | $ 71.48 |
SSL Webserver with EV | Extended Validation, Green Address Bar | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 204.23 |
Secure Site with EV | Extended Validation, Green Address Bar | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 733.70 |
Secure Site Pro with EV | Extended Validation, Green Address Bar | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 1,431.68 |
True Business ID with Extended Validation | Extended Validation, Green Address Bar | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | 1 domain secured | $ 168.49 |
Sectigo SSL EV | Extended Validation, Green Address Bar | SHA256-FULL-CHAIN, SHA2-256 | 1 domain secured | $ 151.12 |
SSL Web Server Wildcard | Full Organization Authentication | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | Unlimited sub-domains secured | $ 265.50 |
True Business ID Wildcard | Full Organization Authentication | SHA256-FULL-CHAIN, SHA256-ECC-FULL, SHA256-ECC-HYBRID, SHA2-256 | Unlimited sub-domains secured | $ 372.71 |
RapidSSLWC | Domain Validation | SHA256-FULL-CHAIN, SHA2-256 | Unlimited sub-domains secured | $ 158.28 |
Sectigo PositiveSSL Wildcard | Domain Validation | SHA256-FULL-CHAIN, SHA2-256 | Unlimited sub-domains secured | $ 102.11 |
* Price excl. VAT($ 1.22 = € 1.00), Home country: Outside the EU.